Indore, Madhya Pradesh
GST No. 23AANFD6253H1ZF
Call 0794935324984% Response Rate
Send Enquiry








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Power Source | Petrol |
| Engine Type | Water Pump |
| Engine Horsepower | 2 HP |
| Product Type | Water Pump Set |
| Type Of End Use | Agricultural |
| Automation Grade | Semi-Automatic |
| Color | Orange |
| Pump Size | 2" |
| Material | Cast Iron |
Model WP-52cc-2"
Displacement 52CC
Max Head 22M
Max Suction 7M
Flow 100 L/min
Outlet 2 inch
View Complete details





| Minimum Order Quantity | 1 Piece |
| Engine Power | 6.5 HP |
| Suction x Delivery | 40 x 40 mm |
| Pump Type | Centrifugal |
| Engine Horsepower | 1 hp |
| Model Name/Number | WP30K |
| Power Source | Petrol |
| Engine Type | Air Cooled |
| Displacement | 196 cc |
| Size | 513 x 383 x 415 mm |
| Net Weight | 25 Kg |
Petrol Engine Water Pump
3" Suction and 3" Discharge
48000-Liter/Hour Capacity
Suction-7 Meter and Discharge-25 Meter
196cc(6.5HP) Air Cooled Engine
4 Stroke Engine
View Complete details




| Minimum Order Quantity | 1 Number |
| Engine Horsepower | 5 HP |
| Cooling Method | Air Cooled |
| Brand | Semson |
| Fuel Type | Diesel |
| Type of End Use | Agricultural |
| Usage/Application | Agriculture |
| Motor Horsepower | 2 - 5 HP |
| Speed | 2600 RPM |
| Maximum Discharge Flow | 800 |
| Motor Speed | 2600 |
View Complete details






| Minimum Order Quantity | 1 Number |
| Engine Power | 1.7 HP |
| Engine Displacement | 43 cc |
| Type | Air Cooled 4 stroke, O.H.V., S.P. |
| Petrol Engine | 25 C Inclined Cylinder |
| Discharged (Ltr/Min) | 900 Ltr/minute |
View Complete details




| Minimum Order Quantity | 1 Number |
| Engine Horsepower | 5 HP |
| Pump Type | Horizontal Diesel Engine Water Pump |
| Maximum Discharge Flow | 48000 Ltr./hr. |
| Application | Agriculture |
| Fuel Tank | 4.5Ltr. |
| Gross Weight | 100 |
| Weight Nett | 100 |
| Suction | 3" * 3" |
| Fuel Capacity | 4.5 Ltr. |
| Rated Output Hp | 5 HP |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Engine Horsepower | 4 HP |
| Usage/Application | For Agriculture Use |
| Cooling Method | Air Cooled |
| Power Source | Diesel |
| Brand | Texmo DI |
| Fuel Type | Diesel |
| Motor Horsepower | 4 HP |
| Pump Size | 3" |
| Type of End Use | Agricultural |
| Material | Cast Iron |
Air Cooled
Single Cylinder
Horizontal Piston
Power by 4 stroke diesel engine.
Best in performance- Deliver high discharge of water
Portable- Come with StandEngine-4HP
Size-3"
Weight-50 Kg.
View Complete details







| Engine Power | 6.5 HP |
| Power | 6.5 HP |
| Engine Displacement | 100 cc |
| Max Head | 10–20 m |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Product Type | Agricultural Water Pump |
View Complete details






| Engine Power | 7 HP |
| Engine Displacement | 125 cc |
| Suction x Delivery | 25 x 25 mm |
| Starting System | Electric Start |
| Fuel Tank Capacity | 2–3 L |
| Frame Type | Portable |
| Usage | Agriculture, Fire Fighting, Construction |
View Complete details