Indore, Madhya Pradesh
GST No. 23AANFD6253H1ZF
Call 08048954640 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2 HP |
| Power Source | Petrol |
| Engine Type | Water Pump |
| Engine Horsepower | 2 HP |
| Product Type | Water Pump Set |
| Type Of End Use | Agricultural |
| Automation Grade | Semi-Automatic |
| Color | Orange |
| Pump Size | 2" |
| Material | Cast Iron |
| Motor Speed | 6000 RPM |
| Pump Type | Self Propelled |
| Fuel Tank Capacity | 900 ml |
| Displacement | 52cc |
| Max Flow Rate | 100 Ltr/Min |
| Cooling Method | Air Cooled |
| Impeller Material | CI |
Model WP-52cc-2"
Displacement 52CC
Max Head 22M
Max Suction 7M
Flow 100 L/min
Outlet 2 inch
View Complete details
Minimum Order Quantity: 1 Number
| Engine Horsepower | 5 HP |
| Cooling Method | Air Cooled |
| Brand | Semson |
| Fuel Type | Diesel |
| Type of End Use | Agricultural |
| Usage/Application | Agriculture |
| Motor Horsepower | 2 - 5 HP |
| Speed | 2600 RPM |
| Maximum Discharge Flow | 800 |
| Motor Speed | 2600 |
| Maximum Head | 18 |
| Pump Size | 80 |
| Gross Weight | 50 Kg. |
| Weight Nett | 50 Kg. |
| Wheel No | zero |
| Rated Output Hp | 5 HP |
| Application | For Agricultural Purposes |
| Capacity Lph | 48000 |
| Color | Green |
| Head | 18M |
| Machine Color | Green |
| Stroke | 4 Stroke |
| Weight Of Pumpset | 100 Kg |
| Fuel Tank Capacity | 4.5 Liter |
View Complete details
Minimum Order Quantity: 1 Number
| Type | Air Cooled 4 stroke, O.H.V., S.P. |
| Petrol Engine | 25 C Inclined Cylinder |
| Discharged (Ltr/Min) | 900 Ltr/minute |
View Complete details
Minimum Order Quantity: 1 Number
| Engine Horsepower | 5 HP |
| Pump Type | Horizontal Diesel Engine Water Pump |
| Maximum Discharge Flow | 48000 Ltr./hr. |
| Application | Agriculture |
| Fuel Tank | 4.5Ltr. |
| Gross Weight | 100 |
| Weight Nett | 100 |
| Suction | 3" * 3" |
| Fuel Capacity | 4.5 Ltr. |
| Rated Output Hp | 5 HP |
| Capacity Lph | 48000 |
View Complete details
| Power | 6.5 HP |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Product Type | Agricultural Water Pump |
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Horsepower | 4 HP |
| Usage/Application | For Agriculture Use |
| Cooling Method | Air Cooled |
| Power Source | Diesel |
| Brand | Texmo DI |
| Fuel Type | Diesel |
| Motor Horsepower | 4 HP |
| Pump Size | 3" |
| Type of End Use | Agricultural |
| Material | Cast Iron |
| Weight | 50 Kg |
Air Cooled
Single Cylinder
Horizontal Piston
Power by 4 stroke diesel engine.
Best in performance- Deliver high discharge of water
Portable- Come with StandEngine-4HP
Size-3"
Weight-50 Kg.
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Petrol |
| Engine Type | Air Cooled |
| Engine Horsepower | 1 hp |
| Model Name/Number | WP30K |
| Displacement | 196 cc |
| Size | 513 x 383 x 415 mm |
| Net Weight | 25 Kg |
| Suction | 7 m |
| Output | 60m3/h |
Petrol Engine Water Pump
3" Suction and 3" Discharge
48000-Liter/Hour Capacity
Suction-7 Meter and Discharge-25 Meter
196cc(6.5HP) Air Cooled Engine
4 Stroke Engine
Additional Information:
View Complete details