Indore, Madhya Pradesh
GST No. 23AANFD6253H1ZF
Call 0794935324984% Response Rate
Send Enquiry









| Hose Inner Diameter | 8 mm |
| Material | Metal |
| Usage/Application | Agricultural Use |
| Color | Yellow |
| Size/Dia | 8.5 mm |
| Brand | Drizzle India |
| Capacity | 100 meter |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Sprayer Type | HTP |
| HTP Pump Number | 22no. |
| Make | Drizzle India |
| Hose Pipe | 5 Layer 8.5mm 100 meter |
| Electric Motor | 1 HP Single Phase Copper Winding |
| Motor Brand | Crompton |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Diameter | >90mm |
| Material | Metal |
| Usage/Application | Agriculture Purpose |
| Brand | Drizzle India |
| Reel Length | >50 m |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 100L |
| Boom Width | 4 m |
| Mounting Type | Self Propelled |
| Minimum Hp Required | 7 hp |
| Number Of Nozzles | 8 |
| Pump Type | Piston Pump |
| Suitable Crop | Plantation, Field Crop, Orchard, Vegetables |
| Frame Material | Mild Steel |
| Tank Material | HDPE |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 16 L |
| Battery Voltage | 12 V |
| Usage/Application | Agriculture & Farming |
| Color | Yellow, Blue |
| Material | PP, SS |
| Capacity | 16 L |
| Voltage | 12 V |
| Weight | 3.5 Kg |
| Operating Pressure | 100 PSI |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Sprayer Type | Portable |
| Material | Plastic |
| Tank Capacity | 16 L |
| Voltage | 12 V |
| Power | 4 Ah |
| Operating Pressure | 150 PSI |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Brand | Knapsack |
| Usage/Application | Agriculture |
| Color | Green and Yellow |
| Overall Dimensions | 5cm x 7cm x 5cm |
| Voltage | 12 V |
View Complete details




| Tank Capacity | 20 Ltr |
| Power Source | Electric |
| Pump Type | Single Motor |
| Pressure | 90 PSI |
| Battery Capacity | 12V 12Ah |
| Usage/Application | Agriculture |
| Body Material | Plastic, Brass |
| Material | Iron |
| Is It Portable | Portable |
| Color | Yellow |
View Complete details




| Power Source | Battery Operated |
| Tank Capacity | 20 Ltr |
| Size | 16 ltr. |
| Pressure | 60 PSI |
| Material | Iron |
| Capacity | 16 liters |
| Tank | HDPE Plastic |
| Colour | Blue, Yellow |
| Pump Type | Centrifugal Pump |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Capacity | 16L |
| Material | PVC |
| Power Source | Battery |
| Automation Grade | Semi Automatic |
| Battery Current | 8 AH |
| Nozzle Type | Movable |
View Complete details






| Power Source | 2-in-1 (Battery & Manual) |
| Tank Capacity | 16 Ltr |
| Pump Type | Single Motor |
| Pump Pressure | 120 PSI |
| Battery Capacity | 12V 12Ah |
| Product Type | Knapsack Sprayer |
| Lance Material | Brass |
| No. of Nozzles Included | 2 |
View Complete details






| Tank Capacity | 16 L |
| Power Source | 2 in 1 (Manual & Battery) |
| Motor Type | Single Motor |
| Battery Capacity | 12V 12Ah |
| Pressure | 110 PSI |
| Flow Rate | 4.5 LPM |
| Battery Type | Lithium-ion |
| Included Nozzle Types | 2 Hole |
View Complete details