Indore, Madhya Pradesh
GST No. 23AANFD6253H1ZF
Call 08048954640 78% Response Rate
Send Enquiry
| Power | 2.5 HP |
| Grade Type | Fully-Automatic |
| Usage/Application | Agriculture |
| Cutting Capacity | 200-400 kg/hr |
| Type | Power Weeder |
View Complete details
| Usage/Application | Agriculture |
| Type | Cono |
| Overall Dimensions | Length 175 cm, Width 16 cm |
| Weight | 6.5 kgs (approx) |
| Power Source | Manual |
| Number of Rotors | 2 |
View Complete details
| Usage/Application | Agriculture & Farming |
| Material | Mild Steel |
| Size | 15 to 20 inch |
| Surface Finish | Color Coated |
| Color | Red |
View Complete details