Indore, Madhya Pradesh
GST No. 23AANFD6253H1ZF
Call 0794935324985% Response Rate
Send Enquiry










Product Brochure
| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 hp |
| Working Width | 1200 |
| Fuel Type | Petrol |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Power | 7 Hp |
| Power Source | Petrol |
| Application Crop | Horticulture, Sugarcane, Intercultivation, Vegetables, Orchard, Paddy |
View Complete details











| Minimum Order Quantity | 1 Set |
| Power | 5 hp |
| Part Type | Engine |
| Fuel Tank Capacity | 2.4 L |
| Working Width | 4 feet |
| Engine Type | 4 Stroke |
| Fuel | Petrol |
| Brand | Drizzle India |
Water Pump Attachment For Power Weeder or Power Tiller
Size - 3" Suction and 3" Discharge
Type-1 : Pully Operated
Type-2 : PTO Operated
View Complete details







| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 hp |
| Engine Type | Petrol |
| Brand | Drizzle India |
| Material | Mild Steel |
| Type | Power Weeder |
| Power in HP | 7 HP |
| number of blades | 32 |
| Gear | 2 Forward - 1 Reverse |
View Complete details








Product Brochure
| Power | 5-7 HP |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Type | Power Weeder |
| Brand | Drizzle India |
| Material | Mild Steel |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Fuel Type | Petrol |
| Model | ST01 |
| Tilling Depth | 3-10 Cm |
| Engine Displacement | 52 CC |
| Tilling Width | 25 Cm |
| Weight | 18 Kg |
View Complete details





| Transmission Type | AMT (Automated Manual Transmission) |
| Origin | Aftermarket/ Replacement Brand |
| Vehicle Type | Three wheeler |
| Type | Helical |
| Orientation | Horizontal |
| Mounting | Flange |
View Complete details





| Power | 63cc |
| Grade Type | Semi-Automatic |
| Engine Model | 2 Stroke 63cc engine |
| Usage/Application | Agriculture |
| Type | Mini Weeder |
| Maximum Working Width | 18" |
| Brand | Drizzle India |
| By Wheel | Yes |
| Air Cleaner | Yes |
| Rotary Blades | 16 |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Tiller Type | Mini |
| Fuel Type | Battery Operated |
| Engine Type | Diesel Engine |
| Starting System | Self Start |
| No of Gears | 2 + 2 forward |
| Number of Tynes | 4 tynes |
| Power | 9 hp |
1. High quality plastic tank having capacity-16Ltr.
2. 3.5Kg Weight 12V 12AH imported battery.
3. 100PSI motor(4.5Ltr. Flow).
4. SS Lance
5. High quality lance.
6. Available in Blue and Yellow colour.
7. Suitable for spraying on field crops and plantations.
View Complete details




| Minimum Order Quantity | 1 Piece |
| Part Type | Gear |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 2.4 L |
| Working Width | 4 feet |
| Material | Cast Iron |
| Power | 7 hp |
| Fuel | Petrol |
| Color | Red |
| Surface Finish | Powder Coated |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Power | 7-9 HP |
| Grade Type | Semi-Automatic |
| Engine Type | Diesel |
| Type | Power Weeder |
| Brand | Drizzle India |
| Model Name/Number | NB-85DE |
| Material | Mild Steel |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Tiller Type | Mini |
| Fuel Type | Petrol |
| Engine Type | Petrol |
| Displacement | 63CC |
| Fuel Tank Capacity | 1.35 |
| Tilling Depth | 4"-7" |
Description:
Power Tiller or Cultivator use to make the soil loose and smooth the soil before planting and after planting the crops. It also controls the weeds from the agricultural field.
Specification:
Product Type: Petrol Power Tiller
Brand: Imported
Power: 2.23Kw (3HP)
Engine: 2 Stroke
Displacement: 63cc
Starter system: Recoil
Number of Blades: 16
Fuel Used: Petrol
Fuel Tank 1.35L
Idle speed: 6500 RPM
Tilling Width: 15 inch
Tilling Depth: 4inch-7inch
No. of Gears: 1 Forward
Fuel Consumption: 600 ml/hr
Oil (Mixing): 40 ml(2T) oil/1L of Petrol
Weight: 32Kg (Approx)
View Complete details














Product Brochure
| Minimum Order Quantity | 1 Piece |
| Engine Type | 4 Stroke |
| Tractor Power | 7 HP |
| Working Width | 4 feet |
| Drive Type | Centre Gear |
| Fuel Tank Capacity | 2.4 L |
| Number Of Blades | 32 |
| Blade Type | C Type |
| Tillage Depth | 120 mm |
| Fuel | Petrol |
| Power | 7 hp |
View Complete details










Product Brochure
| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 HP |
| Fuel Tank Capacity | 2.4 L |
| Working Width | 4 feet |
| Engine Type | 4 Stroke |
| SPARE PARTS | AVAILABLE |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Power | 1.67 Hp |
| Fuel | Petrol |
| Tilling Depth | 3 to 10 cm |
| Usage/Application | Agriculture |
| Weight | 18 kg |
| Engine Displacement | 52CC |
Engine Displacment
52CC
Tilling Depth
3-10 Cm
Tilling Width
25 Cm
Height
Adustable
Weight
18
View Complete details




| Minimum Order Quantity | 1 Piece |
| Cultivation Width | 4 Feet |
| No Of Tynes | 5 tynes |
| Tractor Power | 5 HP |
| Material | Mild Steel |
| Type | Rigid Type |
| Fuel Type | Petrol |
| Finishing | Coated |
| Country of Origin | Made in India |
View Complete details