Indore, Madhya Pradesh
GST No. 23AANFD6253H1ZF
Call 08048954640 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Engine Power | 12 HP |
| Fuel | Petrol |
| Brand | Honda |
| Engine Type | 4 Stroke Honda Engine |
| Fuel Tank Capacity | 6.1 Liter |
| Displacement | 390cc |
| Model | BSC 870 HS |
| No Of Gears | 3F +3R |
| Machine Attachments | Seed Cum Fertilizer Drill, Trailer, Potato Digger |
| Machine Color | Blue |
| Engine Cooling System | Air cooled |
| No Of Rotary Blades | 28 |
| No Of Blades | 28 |
| Clutch | Oil Bath Hudrosafe |
| Rotary Width | 18-36 inch |
| Cultivation Width | 18-36 inch |
| Start Type | Recoil Starter |
Engine - Honda GX390
Power - 11.7 HP
Displacement - 390(cc)
Start Mode - Manual
Driving Mode - 3F + 3R
Differential Gear - Yes
Power Staring - Yes
Tyre Type - 5.00-10
Clutch Type - Oil Bath ( HydroSafe)
Rotary Width - 18-36"
Rotary Blades - 28
Self Starter Option Available on Demand (Price Extra)
View Complete details