Indore, Madhya Pradesh
GST No. 23AANFD6253H1ZF
Call 08048954640 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Engine Power | 7 hp |
| Working Width | 1200mm |
| Fuel Type | Petrol |
| Engine Type | Air Cooled, 4 Stroke |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Application Crop | Horticulture, Intercultivation, Sugarcane, Vegetables, Paddy, Orchard |
| No Of Gears | 2 Forward 1 Reverse |
View Complete details
| Power | 8 hp |
| Working Width | 7 feet |
| Engine Type | 2 Stroke |
| Fuel | Diesel |
| Material | MS |
| Country of Origin | Made in India |
View Complete details
| Engine Displacement | 52 CC |
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Power | 1.95 HP |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
| Sprayer Type | Portable |
| Engine Type | Air Cooled 4 Stroke OHC Single |
| Brand | Drizzle India |
| Fuel Tank Capacity | 750 ml |
| Fuel Type | Petrol |
View Complete details
| Power | 8 hp |
| Engine Power | 7 HP |
| Fuel | Gas |
| Brand | VST |
| Machine Attachments | Trailer |
| Machine Color | Black |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 5 HP |
| Engine Fuel Type | Diesel |
| Cutter Bar Width | 4 Feet |
| Operation Type | Self Propelled |
| Country of Origin | Made in India |
Engine -Greaves Cotton 5520
Fuel - Diesel
Starter- Recoil
Wheel- 5.00-12
Cutting Blade Row- 4 Lines
Cutting Width - 4 Feet
Cutting Belt - 3 Nos.
Ground Level Cutting -2 Inch
View Complete details
Minimum Order Quantity: 20 Piece
| Tank Capacity | 20 L |
| Capacity | 20 liters |
| Material | PVC |
| Automation Grade | Automatic |
| Engine Type | Battery |
| Brand | Kisan Samrat |
| Model Name/Number | Drizzle India 12V*14Ah Double Motor Sprayer |
Drizzle India Double Motor sprayer
Battery-12V*14Ah(3.2Kg)Double Motor-9 LPMNozzle-4 Nos.Brass Gun-1.5 FeetCar BeltCharger-1.7AhHeavy Delivery PipeLanceClutchConnector
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate | 22 LPM |
| Required Power | 7 HP |
| Power Source | Fuel |
| Max Pressure | 50 kg/cm² |
| Number of Pistons | 3 |
| Head Material | Cast Iron |
| Brand | Drizzle India |
| RPM | 3600 RPM |
| Included Components | Spray Gun, Pressure Gauge, Overflow Hose, Pulley, Suction Hose, Stand/Chassis |
| Application | Car Washing, Pest Control, Industrial Cleaning, Agriculture Spraying |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Plastic |
| Automation Grade | Manual Seeder |
| Number Of Transplanting Rows | 12 |
| Row Spacing | 25 cm |
| Brand | Drizzle India |
View Complete details
Minimum Order Quantity: 1 Set
| Power | 7-9 HP |
| Engine Type | Petrol |
View Complete details
| Working Width | 75 mm |
| Tractor Power | 2 HP |
| Brand | Drizzle |
| Cultivation Width | 4 Feet |
| No of Tynes | 3 Tyne |
| Type | Spring Type |
| Material | Cast Iron |
| Country of Origin | Made in India |
View Complete details
| No Of Tynes | 15 tynes |
| Material | Mild Steel |
| Brand | Drizzle |
| Type | Spring Type |
| Tractor Power | 2 HP |
View Complete details