Indore, Madhya Pradesh
GST No. 23AANFD6253H1ZF
Call 0794935324984% Response Rate
Send Enquiry







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Drizzle India |
| Fuel Type | Diesel |
| Engine Power | 5 HP |
| Engine Fuel Type | Diesel |
| Cutter Bar Width | 4 Feet |
| Cutting Width | 1200 mm (4 ft) |
| Number of Conveyor Belts | 3 |
| Product Type | Self Propelled |
| Starting System | Recoil Start |
| Suitable For | Fodder, Soybean, Paddy, Maize, Mustard, Ragi, Gram, Sorghum, Wheat, Jute |
Engine -Greaves Cotton 5520
Fuel - Diesel
Starter- Recoil
Wheel- 5.00-12
Cutting Blade Row- 4 Lines
Cutting Width - 4 Feet
Cutting Belt - 3 Nos.
Ground Level Cutting -2 Inch
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Drizzle India |
| Power | 5 HP |
| Fuel Type | Diesel |
| Engine Power | 5 HP |
| Cutter Bar Width | 4 Feet |
| Engine Fuel Type | Diesel |
| Cutting Width | 1200 mm (4 ft) |
| Number of Conveyor Belts | 3 |
| Product Type | Self Propelled |
| Capacity | 1 acres/hr |
Engine -Greaves Cotton 5520
Fuel - Diesel
Starter- Recoil
Wheel- 5.00-12
Cutting Blade Row- 4 Lines
Cutting Width - 4 Feet
Cutting Belt - 3 Nos.
Ground Level Cutting -2 Inch
View Complete details





| Minimum Order Quantity | 1 Piece |
| Brand | Drizzle India |
| Engine Power | 5 HP |
| Cutter Bar Width | 2.5 Feet |
| Operation Type | Self Propelled |
| Cutting Width | 900 mm (3 ft) |
| Number of Conveyor Belts | 2 |
| Product Type | Self Propelled |
| Starting System | Recoil Start |
| Weight | 100-140 kg |
| Suitable For | Gram, Paddy, Wheat, Maize, Fodder, Ragi, Soybean, Jute, Mustard, Sorghum |
Reaper For Power Weeder
Suitable For 7 HP Petrol /Diesel Weeder
Suitable For Harvesting Wheat, Soyabean,Paddy Etc.
View Complete details





| Minimum Order Quantity | 1 Piece |
| Brand | Drizzle India |
| Engine Power | 7 hp |
| Working Width | 900 mm |
| Fuel Type | Petrol |
| Number of Conveyor Belts | 2 |
| Product Type | Self Propelled |
| Starting System | Recoil Start |
| Weight | 100-140 kg |
| Suitable For | Wheat, Paddy |
View Complete details





| Brand | Drizzle India |
| Fuel Type | Diesel |
| Engine Power | 7 HP |
| Cutting Width | 900 mm (3 ft) |
| Number of Conveyor Belts | 2 |
| Product Type | Power Tiller Mounted |
| Starting System | Recoil & Electric |
| Weight | 100-140 kg |
| Suitable For | Paddy, Maize, Gram, Fodder, Jute, Wheat, Soybean, Sorghum, Ragi, Mustard |
View Complete details





| Brand | Drizzle India |
| Fuel Type | Diesel |
| Engine Power | 8 HP |
| Cutting Width | 900 mm (3 ft) |
| Number of Conveyor Belts | 2 |
| Product Type | Power Tiller Mounted |
| Starting System | Recoil Start |
| Weight | 100-140 kg |
| Suitable For | Maize, Fodder, Sorghum, Jute, Mustard, Gram, Wheat, Paddy, Ragi, Soybean |
View Complete details





| Brand | Drizzle India |
| Fuel Type | Petrol |
| Engine Power | 5.5 HP |
| Cutting Width | 900 mm (3 ft) |
| Number of Conveyor Belts | 2 |
| Product Type | Power Tiller Mounted |
| Starting System | Recoil & Electric |
| Weight | 100-140 kg |
| Suitable For | Wheat, Paddy, Fodder, Jute, Ragi, Maize, Mustard, Soybean, Sorghum, Gram |
View Complete details





| Brand | Drizzle india |
| Fuel Type | Diesel |
| Engine Power | 8 HP |
| Cutting Width | 900 mm (3 ft) |
| Number of Conveyor Belts | 2 |
| Product Type | Power Tiller Mounted |
| Starting System | Recoil & Electric |
| Suitable For | Wheat, Paddy, Mustard |
View Complete details





| Brand | Drizzle India |
| Fuel Type | Petrol |
| Engine Power | 5.5 HP |
| Cutting Width | 900 mm (3 ft) |
| Number of Conveyor Belts | 2 |
| Product Type | Power Tiller Mounted |
| Starting System | Recoil Start |
| Weight | 100-140 kg |
| Suitable For | Wheat, Gram |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Brand | Drizzle india |
| Fuel Type | Diesel |
| Engine Power | 7 HP |
| Cutting Width | 900 mm (3 ft) |
| Number of Conveyor Belts | 2 |
| Product Type | Power Tiller Mounted |
| Starting System | Recoil & Electric |
| Weight | 100-140 kg |
| Suitable For | Wheat, Soybean |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Engine Fuel Type | Diesel |
| Cutter Bar Width | 4 Feet |
Engine -Greaves Cotton 5520
Fuel - Diesel
Starter- Recoil
Wheel- 5.00-12
Cutting Blade Row- 4 Lines
Cutting Width - 4 Feet
Cutting Belt - 3 Nos.
Ground Level Cutting -2 Inch
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Machine Type | Self propelled |
| Power | 5 HP |
| Working Width | 1.2 m |
| Required Tractor HP | 5 |
| Engine Fuel Type | Diesel |
| Cutter Bar Width | 4 Feet |
| Rows Covered | 4 row |
| Cutting Height | 40–60 mm |
| Capacity | 1 acres/hr |
| Crop Type | Soybean |
Engine -Greaves Cotton 5520
Fuel - Diesel
Starter- Recoil
Wheel- 5.00-12
Cutting Blade Row- 4 Lines
Cutting Width - 4 Feet
Cutting Belt - 3 Nos.
Ground Level Cutting -2 Inch
View Complete details





| Machine Type | Mini harvester |
| Drive Type | Wheel type |
| Usage/Application | For Harvesting Wheat / Paddy / Soyabean etc |
| Power | 5 HP |
| Brand | Drizzle |
| Transmission | Gear |
| Crops | Wheat |
| Cooling System | Air cooled |
View Complete details





| Machine Type | Self propelled |
| Working Width | 1.0 m |
| Engine Power | 7–10 HP |
| Drive Type | Wheel |
| Rows Covered | 3 row |
| Cutting Height | 20–50 mm |
| Starter Type | Recoil start |
View Complete details