Indore, Madhya Pradesh
GST No. 23AANFD6253H1ZF
Call 0794935324985% Response Rate
Send Enquiry







| Drill Diameter | 8 inch |
| Material | Carbon Steel |
| Type of Auger | Hand Auger |
| Machine Type | Semi-Automatic |
| Matched Power | 72cc |
| Drill Size | 8" |
| Fuel Used | Petrol |
| Engine Displacement | Yes |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Drill Diameter | 4 inch |
| Material | Mild Steel |
| Type of Auger | Motorized Auger |
| Drill Size | 4" |
| Fuel Used | Petrol |
| Mixed Fuel Ratio | 1:25 |
| Machine Type | Semi Automatic |
View Complete details









| Minimum Order Quantity | 1 Piece |
| Auger Diameter | 75 mm |
| Auger Length | 800 mm |
| Application | Soil Sampling, Construction, Environmental, Agriculture, Geotechnical |
| Operation Type | Power Driven |
| Material | Mild Steel |
| Handle Type | T Handle |
| Type of Auger | Motorized Auger |
| Soil Type | Clay, Soft Soil, Sandy Soil, Hard Soil, Medium Soil |
| Surface Finish | Powder Coated |
View Complete details

View Complete details