Indore, Madhya Pradesh
GST No. 23AANFD6253H1ZF
Call 0794935324985% Response Rate
Send Enquiry







| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 50L |
| Trolley Type | Hand Pulled |
| Power Source | Engine 4 stroke 35cc |
| Fuel Used | Petrol |
| Hose Pipe | 50 Meter |
| Reel Capacity | 50 meter |
| Sprayer Gun | 90 Cm |
View Complete details








| Tank Capacity | 160 L |
| Power Source | Petrol Engine |
| Trolley Type | 4 Wheel |
| Pump Type | Piston Pump |
| Sprayer Application | Agriculture |
| Hose Length | 50 m |
| Nozzle Type | Adjustable Gun |
| Number Of Spray Guns | 1 Gun |
| Tank Material | HDPE |
| Wheel Type | Solid Rubber Wheel |
View Complete details








| Tank Capacity | 160 L |
| Power Source | Petrol Engine |
| Trolley Type | 4 Wheel |
| Pump Type | Piston Pump |
| Sprayer Application | Sanitization, Orchard, Greenhouse, Garden, Agriculture |
| Hose Length | 50 m |
| Nozzle Type | Adjustable Gun |
| Number Of Spray Guns | 1 Gun |
| Tank Material | HDPE |
| Wheel Type | Solid Rubber Wheel |
View Complete details








| Tank Capacity | 50 L |
| Power Source | Petrol Engine |
| Trolley Type | 4 Wheel |
| Pump Type | Piston Pump |
| Sprayer Application | Sanitization, Agriculture, Orchard, Garden, Greenhouse |
| Hose Length | 50 m |
| Nozzle Type | Adjustable Gun |
| Number Of Spray Guns | 1 Gun |
| Tank Material | HDPE |
| Wheel Type | Solid Rubber Wheel |
View Complete details