Indore, Madhya Pradesh
GST No. 23AANFD6253H1ZF
Call 08048954640 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Tank Capacity | 50L |
| Trolley Type | Hand Pulled |
| Power Source | Engine 4 stroke 35cc |
| Fuel Used | Petrol |
| Hose Pipe | 50 Meter |
| Reel Capacity | 50 meter |
| Sprayer Gun | 90 Cm |
Additional Information:
View Complete details
| Tank Capacity | 160 L |
| Power Source | Petrol Engine |
| Trolley Type | 4 Wheel |
| Pump Type | Piston Pump |
| Sprayer Application | Agriculture |
| Hose Length | 50 m |
| Nozzle Type | Adjustable Gun |
| Number Of Spray Guns | 1 Gun |
| Tank Material | HDPE |
| Wheel Type | Solid Rubber Wheel |
View Complete details
| Tank Capacity | 160 L |
| Power Source | Petrol Engine |
| Trolley Type | 4 Wheel |
| Pump Type | Piston Pump |
| Sprayer Application | Greenhouse, Garden, Orchard, Sanitization, Agriculture |
| Hose Length | 50 m |
| Nozzle Type | Adjustable Gun |
| Number Of Spray Guns | 1 Gun |
| Tank Material | HDPE |
| Wheel Type | Solid Rubber Wheel |
View Complete details